Genealogy / History
Discuss any Genealogy and History related topics here
Current Topics | Replies | Views | Latest Post |
---|---|---|---|
Eaton Bray Visit / Information gathering | 0 | 87 | by Steve Fountain October 10, 2024 |
Quick family | 0 | 134 | by Carol September 28, 2024 |
Brinklow | 66 | 51,200 | by Simon Neville July 29, 2024 |
RICHARDSON/HOUGHTON | 0 | 101 | by Elaine Butterwo... July 23, 2024 |
Too many Abraham Grooms - Help! | 14 | 18,955 | by MaryAnne June 13, 2024 |
Northall Inn c1540? | 21 | 29,236 | by Tina Woolnough February 28, 2024 |
Ashpool's and Ashpool's cottage | 8 | 13,153 | by Kate Mosedale October 20, 2023 |
Will of John Brown Blacksmith Eaton Bray | 0 | 421 | by Liz Oluwi August 2, 2023 |
Windmill near Eaton Bray (Dyer family history) | 4 | 2,140 | by Anne June 21, 2023 |
James Horn/Sarah Whitehead marriage | 0 | 439 | by Doug Watkins April 4, 2023 |
Look Ups | 76 | 27,950 | by Keri-Lynn March 21, 2023 |
OSBORN FAMILY | 43 | 20,593 | by Michele January 31, 2023 |
Fountain family | 136 | 575,749 | by Patrick Forsbom January 8, 2023 |
Family History Brown family from Eaton Bray | 23 | 25,854 | by Stephen ROLLING... August 6, 2022 |
Schachee, Schacher or Shacker | 0 | 436 | by Stuart McLaren August 3, 2022 |
Horton/Day | 85 | 28,244 | by Monica Wyatt March 21, 2022 |
Goodman Family | 8 | 3,123 | by janet mcinerney February 25, 2022 |
Buckmaster/Linney | 4 | 5,762 | by JackCostin February 9, 2022 |
Smallbones Family | 17 | 8,054 | by Trevor Smallbon... January 26, 2022 |
Tompkins deaths- Hannah and James | 0 | 547 | by Emma Barry January 6, 2022 |
Bird's- Jeremiah and Martha | 0 | 584 | by Emma Barry January 5, 2022 |
Cocks/Coxxe and Tompkins/Tomkins | 4 | 1,217 | by Richard Tomkins November 2, 2021 |
Genealogy Trips | 0 | 802 | by Rose June 30, 2021 |
ROLF/ROLFE family | 11 | 10,918 | by Stephen Henley May 28, 2021 |
James Brandham. | 9 | 14,348 | by A Nelson April 17, 2021 |
Looking for the location of Mowell in the Parish | 0 | 717 | by Ross Parish April 11, 2021 |
Francis Turner 1746–1823 Birth 27-12-1746 | 7 | 893 | by Carey S. Turner March 21, 2021 |
Thomas Hide | 7 | 15,007 | by Glenda Lake February 7, 2021 |
Ginger Family | 2 | 1,386 | by Glenda Lake February 4, 2021 |
Rye Farm, The Rye. Eaton Bray | 10 | 19,079 | by Wayne norman January 24, 2021 |
Gadesden | 23 | 16,969 | by Wendy Armitage January 3, 2021 |
Tooley (Tuely) | 0 | 793 | by Craig Albiston October 6, 2020 |
Mary Horn nee Janes | 0 | 808 | by Gary Bates September 26, 2020 |
Huxley family | 1 | 1,783 | by Adele McKiernan August 9, 2020 |
Thomas Bridges | 0 | 840 | by Andy August 9, 2020 |
Lugsden | 58 | 22,589 | by Frederick David... July 29, 2020 |
Sibley | 29 | 21,400 | by DAVID MOORE July 4, 2020 |
Cobb family | 3 | 2,522 | by Rita Cobb July 3, 2020 |
HENRY CRAWLEY | 5 | 1,026 | by leslie cunliffe May 8, 2020 |
BRINKLOW | 7 | 1,096 | by Angela February 24, 2020 |
Rollings, Sharratt, Sear, Tavener, and related fam... | 0 | 959 | by Charlotte Easte... November 20, 2019 |
GREEN - HOUNSLOW | 39 | 7,901 | by Charlotte Easte... November 4, 2019 |
Elizabeth Wallen | 3 | 1,281 | by Paul H August 8, 2019 |
George Robinson Bapt Eaton Bray 13 Oct 1032 | 2 | 1,496 | by Stephen Robinso... July 15, 2019 |
Fountaine history | 7 | 15,104 | by Kandara Kammoun June 7, 2019 |
Varney | 8 | 8,520 | by Jack Costin May 12, 2019 |
Hidgecock,Hidgcock,Hedgecok,Hitchcock | 1 | 943 | by Bernie May 8, 2019 |
Ellingham family | 0 | 1,120 | by Jill Meyer February 1, 2019 |
Elinor Cooke | 2 | 1,264 | by Charlotte Easte... October 27, 2018 |
Local Police Historical Records | 0 | 1,151 | by Raymond Scott October 9, 2018 |
Scott Family History | 5 | 2,710 | by Raymond Scott October 5, 2018 |
Village gates at the start of Bower Lane | 1 | 1,234 | by Chris Young September 30, 2018 |
George Cutlett | 1 | 1,184 | by Charlotte Easte... August 9, 2018 |
WW1 Photographs of Servicemen & Women | 51 | 20,142 | by Michael Broadbe... July 31, 2018 |
Thomas Cutlet | 1 | 1,215 | by Tom Bucci July 18, 2018 |
family history | 3 | 1,273 | by janet mcinerney July 17, 2018 |
Lawrence Bernard Grigg poultry farmer The Rye Eato... | 2 | 1,236 | by Janet Steele April 14, 2018 |
John Dudley and Jane Holland | 2 | 1,364 | by Nicky Lewis April 13, 2018 |
Dyer | 12 | 8,277 | by Ray March 12, 2018 |
Caleb Cook, born Eaton Bray 1810/11; please help f... | 1 | 1,827 | by Jackie Clark November 24, 2017 |
Tracing Neville family | 9 | 4,265 | by Simon Neville October 26, 2017 |
East End, Eaton Bray | 0 | 1,290 | by Charles Parry September 7, 2017 |
Baldwin and Bowles Family | 0 | 1,385 | by Pat Pond March 21, 2017 |
saunders | 3 | 2,702 | by maureen morrice February 2, 2017 |
Smith family Romany travellers | 0 | 1,488 | by Dee Holman January 9, 2017 |
HOUGHTON | 0 | 1,422 | by Leroy Williams January 6, 2017 |
Kemp Family | 0 | 1,386 | by Neil kemp December 4, 2016 |
Reverend Sutton | 0 | 1,405 | by Andy November 16, 2016 |
Puddefoot's of Eaton Bray | 11 | 16,848 | by Kay Wiles October 25, 2016 |
Bellows Mill | 6 | 7,031 | by Anne September 16, 2016 |
Sinfields | 0 | 1,549 | by Vicky Walker August 27, 2016 |
Snoxall or Snoxell - Two or More Families ? | 2 | 2,514 | by Jack Costin August 14, 2016 |
Gwen and Frank Banks | 1 | 2,125 | by Tom n Harry August 3, 2016 |
Eaton Bray and Surrounding Villages History | 1 | 2,323 | by Victor Brand May 3, 2016 |
Scott and Paddefoots | 10 | 3,597 | by Raymond Scott April 26, 2016 |
John Hucklesby - Born Eaton Bray C1812/C1814 | 0 | 1,640 | by Alex Hucklesby March 20, 2016 |
Thomas Evans - Sophia Spencer | 0 | 1,679 | by Misty Foster March 11, 2016 |
Sauage, Savage, Savidge, Surridge, Suriage, Surrag... | 2 | 1,842 | by Jill Kiddle February 9, 2016 |
Photos around 79 high street and school lane | 2 | 1,867 | by Tom n Harry February 8, 2016 |
Jabez Fountain | 1 | 1,836 | by Tom n Harry February 8, 2016 |
Katherine Paul | 1 | 2,108 | by Tom n Harry February 8, 2016 |
Charles Headland | 8 | 13,497 | by Tom n Harry February 8, 2016 |
George Duncombe 1837 | 14 | 26,554 | by Sharon thompson February 2, 2016 |
Charles Headland | 1 | 1,665 | by Eaton Bray February 2, 2016 |
Cook (Cooke) family from Eaton Bray | 21 | 29,524 | by James Cooks November 25, 2015 |
Heels Family | 11 | 14,725 | by Mark November 22, 2015 |
Nutkins of Eaton Bray | 3 | 2,527 | by Martin Bentley September 12, 2015 |
James Robert Pieraccini 1853-1922 | 22 | 17,128 | by Marjorie Jackso... September 10, 2015 |
Rollings | 14 | 27,640 | by Michael Angell August 11, 2015 |
Grooms - Gravestones | 0 | 1,889 | by Andrew Long August 4, 2015 |
1911 Census | 8 | 13,570 | by allan overingto... July 3, 2015 |
partridge family | 1 | 1,813 | by Tony Robinson June 9, 2015 |
Bellows Mill, Eaton Bray | 24 | 17,768 | by Lynette Bargent May 27, 2015 |
Thomas Smallbones b(1781) | 4 | 2,066 | by Trevor Smallbon... May 4, 2015 |
Matthew Bates | 1 | 2,103 | by Tom n Harry April 14, 2015 |
Sarah Bray | 5 | 5,651 | by Barbara Babbitt March 2, 2015 |
Family of john houghton born eaton bray1624 | 9 | 9,977 | by Tamara Langford February 24, 2015 |
Jeffs Family | 1 | 2,324 | by Tom n Harry January 23, 2015 |
Circuitt family | 3 | 1,967 | by Tom n Harry January 16, 2015 |
Edlesborough Metodist Chapel | 1 | 1,723 | by M January 3, 2015 |
Stanbridge Ginger | 0 | 2,015 | by Emma Barry November 9, 2014 |
standbridge | 1 | 2,026 | by Tom n Harry September 26, 2014 |
BRANTOM/BRANDOM Eaton Bray | 4 | 6,628 | by maureen morrice September 12, 2014 |
Arthur J Falkner | 0 | 2,021 | by Valerie Humphre... August 30, 2014 |
Turpin. | 11 | 14,266 | by Vanessa Evans August 21, 2014 |
CHARLOTTE FOUNTAINE Born 1809 to john and elizabet... | 32 | 17,046 | by Craig Lucas July 14, 2014 |
Chapel lane Northall | 3 | 3,359 | by Rebecca July 9, 2014 |
Janes | 56 | 41,248 | by Dawn Clarkel May 26, 2014 |
Eaton Bray Cemetery Bower Lane | 11 | 14,153 | by Tom n Harry May 23, 2014 |
Ward information | 3 | 2,473 | by Colin Bird January 31, 2014 |
Clarke | 1 | 2,764 | by Dawn Clarke (Lu... December 24, 2013 |
Cheshire family | 0 | 2,233 | by Angie Quinn December 21, 2013 |
Bird Family | 7 | 3,322 | by susan odell November 21, 2013 |
Phyllis Trenches/Impey | 0 | 4,656 | by Tom n Harry November 17, 2013 |
100 Years of EBCC | 3 | 2,990 | by Tom n Harry October 11, 2013 |
Frederick Rollings born 1893 eaton bray | 9 | 2,697 | by Susan Ratcliffe September 6, 2013 |
Rayners of Eaton Bray/Dunstable | 3 | 2,764 | by Tom n Harry August 15, 2013 |
Wootton | 8 | 3,836 | by Karen Carlson August 7, 2013 |
Scott and Gaddedsen | 8 | 2,943 | by Lin July 22, 2013 |
James Scott | 2 | 2,296 | by Charlotte Easte... July 8, 2013 |
Colyer | 3 | 2,511 | by Colin Bird June 27, 2013 |
George Family | 12 | 3,033 | by Clarice June 25, 2013 |
Family Research | 20 | 14,865 | by Derek Gray June 16, 2013 |
Nash family | 7 | 14,346 | by Christopher Sma... June 2, 2013 |
Turvey | 17 | 4,924 | by John Turvey May 4, 2013 |
Naomi Tompkins b.1851 | 11 | 3,934 | by Emma Barry March 7, 2013 |
Family research - Rollings and Sharratt | 7 | 13,765 | by Tom n Harry February 6, 2013 |
Wootton | 3 | 6,319 | by Brent Smith January 15, 2013 |
Edward Arnold | 3 | 3,121 | by Tom n Harry November 27, 2012 |
Edward Snoxall/Edward Snoxell | 15 | 5,908 | by Tom n Harry November 23, 2012 |
Any Gazeley's | 3 | 3,605 | by Tom n Harry September 26, 2012 |
Dyer help | 0 | 2,715 | by Colin Bird September 20, 2012 |
JOSEPH EMPEY | 6 | 6,048 | by Malcolm Harriso... August 20, 2012 |
Abel Turvey Elizabeth Ayers | 3 | 6,604 | by Andrew Turvey July 16, 2012 |
Do you recognise any of these faces? | 4 | 6,808 | by Dawn Clarke July 14, 2012 |
Coughtrey the Cricketer. | 1 | 12,019 | by Ian Jones June 30, 2012 |
Impey | 3 | 7,592 | by Peter Impey June 7, 2012 |
Abrahams family Moor End 1841 | 3 | 6,324 | by Tom n Harry May 5, 2012 |
Cheshire/Samuel/Archer/ | 8 | 13,015 | by Angie Quinn April 24, 2012 |
Waples and variants | 6 | 6,701 | by Glenn Waples March 12, 2012 |
Spandits/Eaton Bray FC | 2 | 13,315 | by Roderick Ashton February 7, 2012 |
Old photos of 27 High Street Eaton Bray | 0 | 5,420 | by Rob Benton December 9, 2011 |
Elizabeth Elliot | 4 | 5,717 | by Tom n Harry December 8, 2011 |
Draper Family | 33 | 20,024 | by Tom n Harry November 17, 2011 |
Family history - Bower Lane Eaton Bray | 6 | 6,552 | by Tom n Harry October 17, 2011 |
Roberts & Wood 1740's | 7 | 6,441 | by Tom n Harry October 14, 2011 |
Stordy Lane has disappeared! | 3 | 5,977 | by Frank W October 13, 2011 |
Watercress beds - Edlesborough | 3 | 6,132 | by Tom n Harry September 7, 2011 |
Sportsdrome | 0 | 5,190 | by jane July 20, 2011 |
John Cook ancestry | 14 | 22,142 | by Linda Ottery July 15, 2011 |
Mary Ann Sa(u)nders b abt 1809 | 4 | 13,282 | by Marilyn Browne April 21, 2011 |
Rowe (Roe) Smith | 19 | 15,449 | by Tom n Harry March 31, 2011 |
Dyer - checking a birth year. | 2 | 12,224 | by Vanessa March 23, 2011 |
West | 3 | 13,072 | by Tom n Harry February 25, 2011 |
Moor End | 3 | 13,094 | by Tom n Harry January 26, 2011 |
Sarah Dyer born 1881. | 9 | 13,262 | by Vanessa December 22, 2010 |
Dyer and Hueate (Hewitt?) families | 3 | 12,697 | by Vanessa December 12, 2010 |
Sun Yard. | 12 | 13,314 | by Vanessa December 6, 2010 |
Eaton Bray marriage/burial Charlotte Fountain | 1 | 12,204 | by Tom n Harry November 7, 2010 |
Bower Lane Cemetery | 1 | 12,541 | by jane tickell October 22, 2010 |
Children of James Irons ans Sarah Lunnon | 4 | 14,351 | by Tom n Harry October 11, 2010 |
irons family tree | 1 | 12,937 | by Jacky Wise September 29, 2010 |
Irons family /George and Mary | 11 | 14,730 | by Tom n Harry August 26, 2010 |
Horton/Bird | 2 | 12,236 | by susan odell August 8, 2010 |
Nelly / Nellie Dyer | 23 | 16,667 | by Colin Bird July 15, 2010 |
Eliza Ann Dyer | 10 | 18,591 | by Colin Bird July 12, 2010 |
Charles Irons 1835 | 15 | 16,056 | by Tom n Harry March 18, 2010 |
Looking for Peter Bray born 1718 | 3 | 13,763 | by Tom n Harry March 9, 2010 |
Howard | 1 | 12,928 | by Tom n Harry January 18, 2010 |
Henley | 2 | 14,988 | by Ann January 12, 2010 |
Return to forum list.
Please note that the views or comments expressed on this website (forum) are not necessarily those of the Parish Council. The Webmaster reserves the right to remove any defamatory, derogatory or libellous statement or words from the site.