Genealogy / History
Discuss any Genealogy and History related topics here
Current Topics | Replies | Views | Latest Post |
---|---|---|---|
Fountain family | 137 | 576,348 | by Ethan Fountain December 15, 2024 |
Eaton Bray Visit / Information gathering | 0 | 140 | by Steve Fountain October 10, 2024 |
Quick family | 0 | 188 | by Carol September 28, 2024 |
Brinklow | 66 | 51,239 | by Simon Neville July 29, 2024 |
RICHARDSON/HOUGHTON | 0 | 125 | by Elaine Butterwo... July 23, 2024 |
Too many Abraham Grooms - Help! | 14 | 18,988 | by MaryAnne June 13, 2024 |
Northall Inn c1540? | 21 | 29,304 | by Tina Woolnough February 28, 2024 |
Ashpool's and Ashpool's cottage | 8 | 13,172 | by Kate Mosedale October 20, 2023 |
Will of John Brown Blacksmith Eaton Bray | 0 | 447 | by Liz Oluwi August 2, 2023 |
Windmill near Eaton Bray (Dyer family history) | 4 | 2,166 | by Anne June 21, 2023 |
James Horn/Sarah Whitehead marriage | 0 | 465 | by Doug Watkins April 4, 2023 |
Look Ups | 76 | 27,985 | by Keri-Lynn March 21, 2023 |
OSBORN FAMILY | 43 | 20,635 | by Michele January 31, 2023 |
Family History Brown family from Eaton Bray | 23 | 25,886 | by Stephen ROLLING... August 6, 2022 |
Schachee, Schacher or Shacker | 0 | 456 | by Stuart McLaren August 3, 2022 |
Horton/Day | 85 | 28,281 | by Monica Wyatt March 21, 2022 |
Goodman Family | 8 | 3,142 | by janet mcinerney February 25, 2022 |
Buckmaster/Linney | 4 | 5,787 | by JackCostin February 9, 2022 |
Smallbones Family | 17 | 8,082 | by Trevor Smallbon... January 26, 2022 |
Tompkins deaths- Hannah and James | 0 | 568 | by Emma Barry January 6, 2022 |
Bird's- Jeremiah and Martha | 0 | 610 | by Emma Barry January 5, 2022 |
Cocks/Coxxe and Tompkins/Tomkins | 4 | 1,236 | by Richard Tomkins November 2, 2021 |
Genealogy Trips | 0 | 831 | by Rose June 30, 2021 |
ROLF/ROLFE family | 11 | 10,981 | by Stephen Henley May 28, 2021 |
James Brandham. | 9 | 14,367 | by A Nelson April 17, 2021 |
Looking for the location of Mowell in the Parish | 0 | 738 | by Ross Parish April 11, 2021 |
Francis Turner 1746–1823 Birth 27-12-1746 | 7 | 917 | by Carey S. Turner March 21, 2021 |
Thomas Hide | 7 | 15,041 | by Glenda Lake February 7, 2021 |
Ginger Family | 2 | 1,410 | by Glenda Lake February 4, 2021 |
Rye Farm, The Rye. Eaton Bray | 10 | 19,110 | by Wayne norman January 24, 2021 |
Gadesden | 23 | 17,006 | by Wendy Armitage January 3, 2021 |
Tooley (Tuely) | 0 | 808 | by Craig Albiston October 6, 2020 |
Mary Horn nee Janes | 0 | 829 | by Gary Bates September 26, 2020 |
Huxley family | 1 | 1,809 | by Adele McKiernan August 9, 2020 |
Thomas Bridges | 0 | 858 | by Andy August 9, 2020 |
Lugsden | 58 | 22,617 | by Frederick David... July 29, 2020 |
Sibley | 29 | 21,435 | by DAVID MOORE July 4, 2020 |
Cobb family | 3 | 2,546 | by Rita Cobb July 3, 2020 |
HENRY CRAWLEY | 5 | 1,050 | by leslie cunliffe May 8, 2020 |
BRINKLOW | 7 | 1,119 | by Angela February 24, 2020 |
Rollings, Sharratt, Sear, Tavener, and related fam... | 0 | 977 | by Charlotte Easte... November 20, 2019 |
GREEN - HOUNSLOW | 39 | 7,924 | by Charlotte Easte... November 4, 2019 |
Elizabeth Wallen | 3 | 1,302 | by Paul H August 8, 2019 |
George Robinson Bapt Eaton Bray 13 Oct 1032 | 2 | 1,516 | by Stephen Robinso... July 15, 2019 |
Fountaine history | 7 | 15,136 | by Kandara Kammoun June 7, 2019 |
Varney | 8 | 8,550 | by Jack Costin May 12, 2019 |
Hidgecock,Hidgcock,Hedgecok,Hitchcock | 1 | 962 | by Bernie May 8, 2019 |
Ellingham family | 0 | 1,139 | by Jill Meyer February 1, 2019 |
Elinor Cooke | 2 | 1,286 | by Charlotte Easte... October 27, 2018 |
Local Police Historical Records | 0 | 1,173 | by Raymond Scott October 9, 2018 |
Scott Family History | 5 | 2,755 | by Raymond Scott October 5, 2018 |
Village gates at the start of Bower Lane | 1 | 1,255 | by Chris Young September 30, 2018 |
George Cutlett | 1 | 1,204 | by Charlotte Easte... August 9, 2018 |
WW1 Photographs of Servicemen & Women | 51 | 20,176 | by Michael Broadbe... July 31, 2018 |
Thomas Cutlet | 1 | 1,239 | by Tom Bucci July 18, 2018 |
family history | 3 | 1,297 | by janet mcinerney July 17, 2018 |
Lawrence Bernard Grigg poultry farmer The Rye Eato... | 2 | 1,256 | by Janet Steele April 14, 2018 |
John Dudley and Jane Holland | 2 | 1,388 | by Nicky Lewis April 13, 2018 |
Dyer | 12 | 8,307 | by Ray March 12, 2018 |
Caleb Cook, born Eaton Bray 1810/11; please help f... | 1 | 1,847 | by Jackie Clark November 24, 2017 |
Tracing Neville family | 9 | 4,295 | by Simon Neville October 26, 2017 |
East End, Eaton Bray | 0 | 1,309 | by Charles Parry September 7, 2017 |
Baldwin and Bowles Family | 0 | 1,409 | by Pat Pond March 21, 2017 |
saunders | 3 | 2,734 | by maureen morrice February 2, 2017 |
Smith family Romany travellers | 0 | 1,516 | by Dee Holman January 9, 2017 |
HOUGHTON | 0 | 1,443 | by Leroy Williams January 6, 2017 |
Kemp Family | 0 | 1,415 | by Neil kemp December 4, 2016 |
Reverend Sutton | 0 | 1,430 | by Andy November 16, 2016 |
Puddefoot's of Eaton Bray | 11 | 17,005 | by Kay Wiles October 25, 2016 |
Bellows Mill | 6 | 7,056 | by Anne September 16, 2016 |
Sinfields | 0 | 1,575 | by Vicky Walker August 27, 2016 |
Snoxall or Snoxell - Two or More Families ? | 2 | 2,540 | by Jack Costin August 14, 2016 |
Gwen and Frank Banks | 1 | 2,151 | by Tom n Harry August 3, 2016 |
Eaton Bray and Surrounding Villages History | 1 | 2,339 | by Victor Brand May 3, 2016 |
Scott and Paddefoots | 10 | 3,619 | by Raymond Scott April 26, 2016 |
John Hucklesby - Born Eaton Bray C1812/C1814 | 0 | 1,663 | by Alex Hucklesby March 20, 2016 |
Thomas Evans - Sophia Spencer | 0 | 1,698 | by Misty Foster March 11, 2016 |
Sauage, Savage, Savidge, Surridge, Suriage, Surrag... | 2 | 1,866 | by Jill Kiddle February 9, 2016 |
Photos around 79 high street and school lane | 2 | 1,887 | by Tom n Harry February 8, 2016 |
Jabez Fountain | 1 | 1,862 | by Tom n Harry February 8, 2016 |
Katherine Paul | 1 | 2,131 | by Tom n Harry February 8, 2016 |
Charles Headland | 8 | 13,525 | by Tom n Harry February 8, 2016 |
George Duncombe 1837 | 14 | 26,583 | by Sharon thompson February 2, 2016 |
Charles Headland | 1 | 1,688 | by Eaton Bray February 2, 2016 |
Cook (Cooke) family from Eaton Bray | 21 | 29,577 | by James Cooks November 25, 2015 |
Heels Family | 11 | 14,769 | by Mark November 22, 2015 |
Nutkins of Eaton Bray | 3 | 2,544 | by Martin Bentley September 12, 2015 |
James Robert Pieraccini 1853-1922 | 22 | 17,164 | by Marjorie Jackso... September 10, 2015 |
Rollings | 14 | 27,673 | by Michael Angell August 11, 2015 |
Grooms - Gravestones | 0 | 1,913 | by Andrew Long August 4, 2015 |
1911 Census | 8 | 13,598 | by allan overingto... July 3, 2015 |
partridge family | 1 | 1,833 | by Tony Robinson June 9, 2015 |
Bellows Mill, Eaton Bray | 24 | 17,786 | by Lynette Bargent May 27, 2015 |
Thomas Smallbones b(1781) | 4 | 2,086 | by Trevor Smallbon... May 4, 2015 |
Matthew Bates | 1 | 2,124 | by Tom n Harry April 14, 2015 |
Sarah Bray | 5 | 5,668 | by Barbara Babbitt March 2, 2015 |
Family of john houghton born eaton bray1624 | 9 | 10,009 | by Tamara Langford February 24, 2015 |
Jeffs Family | 1 | 2,347 | by Tom n Harry January 23, 2015 |
Circuitt family | 3 | 1,988 | by Tom n Harry January 16, 2015 |
Edlesborough Metodist Chapel | 1 | 1,746 | by M January 3, 2015 |
Stanbridge Ginger | 0 | 2,040 | by Emma Barry November 9, 2014 |
standbridge | 1 | 2,053 | by Tom n Harry September 26, 2014 |
BRANTOM/BRANDOM Eaton Bray | 4 | 6,647 | by maureen morrice September 12, 2014 |
Arthur J Falkner | 0 | 2,043 | by Valerie Humphre... August 30, 2014 |
Turpin. | 11 | 14,295 | by Vanessa Evans August 21, 2014 |
CHARLOTTE FOUNTAINE Born 1809 to john and elizabet... | 32 | 17,068 | by Craig Lucas July 14, 2014 |
Chapel lane Northall | 3 | 3,385 | by Rebecca July 9, 2014 |
Janes | 56 | 41,291 | by Dawn Clarkel May 26, 2014 |
Eaton Bray Cemetery Bower Lane | 11 | 14,180 | by Tom n Harry May 23, 2014 |
Ward information | 3 | 2,490 | by Colin Bird January 31, 2014 |
Clarke | 1 | 2,779 | by Dawn Clarke (Lu... December 24, 2013 |
Cheshire family | 0 | 2,259 | by Angie Quinn December 21, 2013 |
Bird Family | 7 | 3,362 | by susan odell November 21, 2013 |
Phyllis Trenches/Impey | 0 | 4,677 | by Tom n Harry November 17, 2013 |
100 Years of EBCC | 3 | 3,012 | by Tom n Harry October 11, 2013 |
Frederick Rollings born 1893 eaton bray | 9 | 2,714 | by Susan Ratcliffe September 6, 2013 |
Rayners of Eaton Bray/Dunstable | 3 | 2,801 | by Tom n Harry August 15, 2013 |
Wootton | 8 | 3,856 | by Karen Carlson August 7, 2013 |
Scott and Gaddedsen | 8 | 2,980 | by Lin July 22, 2013 |
James Scott | 2 | 2,317 | by Charlotte Easte... July 8, 2013 |
Colyer | 3 | 2,537 | by Colin Bird June 27, 2013 |
George Family | 12 | 3,050 | by Clarice June 25, 2013 |
Family Research | 20 | 14,891 | by Derek Gray June 16, 2013 |
Nash family | 7 | 14,374 | by Christopher Sma... June 2, 2013 |
Turvey | 17 | 4,948 | by John Turvey May 4, 2013 |
Naomi Tompkins b.1851 | 11 | 3,963 | by Emma Barry March 7, 2013 |
Family research - Rollings and Sharratt | 7 | 13,789 | by Tom n Harry February 6, 2013 |
Wootton | 3 | 6,344 | by Brent Smith January 15, 2013 |
Edward Arnold | 3 | 3,148 | by Tom n Harry November 27, 2012 |
Edward Snoxall/Edward Snoxell | 15 | 5,937 | by Tom n Harry November 23, 2012 |
Any Gazeley's | 3 | 3,623 | by Tom n Harry September 26, 2012 |
Dyer help | 0 | 2,739 | by Colin Bird September 20, 2012 |
JOSEPH EMPEY | 6 | 6,067 | by Malcolm Harriso... August 20, 2012 |
Abel Turvey Elizabeth Ayers | 3 | 6,633 | by Andrew Turvey July 16, 2012 |
Do you recognise any of these faces? | 4 | 6,829 | by Dawn Clarke July 14, 2012 |
Coughtrey the Cricketer. | 1 | 12,042 | by Ian Jones June 30, 2012 |
Impey | 3 | 7,608 | by Peter Impey June 7, 2012 |
Abrahams family Moor End 1841 | 3 | 6,343 | by Tom n Harry May 5, 2012 |
Cheshire/Samuel/Archer/ | 8 | 13,042 | by Angie Quinn April 24, 2012 |
Waples and variants | 6 | 6,726 | by Glenn Waples March 12, 2012 |
Spandits/Eaton Bray FC | 2 | 13,342 | by Roderick Ashton February 7, 2012 |
Old photos of 27 High Street Eaton Bray | 0 | 5,443 | by Rob Benton December 9, 2011 |
Elizabeth Elliot | 4 | 5,736 | by Tom n Harry December 8, 2011 |
Draper Family | 33 | 20,056 | by Tom n Harry November 17, 2011 |
Family history - Bower Lane Eaton Bray | 6 | 6,571 | by Tom n Harry October 17, 2011 |
Roberts & Wood 1740's | 7 | 6,463 | by Tom n Harry October 14, 2011 |
Stordy Lane has disappeared! | 3 | 5,997 | by Frank W October 13, 2011 |
Watercress beds - Edlesborough | 3 | 6,155 | by Tom n Harry September 7, 2011 |
Sportsdrome | 0 | 5,210 | by jane July 20, 2011 |
John Cook ancestry | 14 | 22,178 | by Linda Ottery July 15, 2011 |
Mary Ann Sa(u)nders b abt 1809 | 4 | 13,300 | by Marilyn Browne April 21, 2011 |
Rowe (Roe) Smith | 19 | 15,473 | by Tom n Harry March 31, 2011 |
Dyer - checking a birth year. | 2 | 12,249 | by Vanessa March 23, 2011 |
West | 3 | 13,098 | by Tom n Harry February 25, 2011 |
Moor End | 3 | 13,120 | by Tom n Harry January 26, 2011 |
Sarah Dyer born 1881. | 9 | 13,282 | by Vanessa December 22, 2010 |
Dyer and Hueate (Hewitt?) families | 3 | 12,734 | by Vanessa December 12, 2010 |
Sun Yard. | 12 | 13,343 | by Vanessa December 6, 2010 |
Eaton Bray marriage/burial Charlotte Fountain | 1 | 12,225 | by Tom n Harry November 7, 2010 |
Bower Lane Cemetery | 1 | 12,561 | by jane tickell October 22, 2010 |
Children of James Irons ans Sarah Lunnon | 4 | 14,373 | by Tom n Harry October 11, 2010 |
irons family tree | 1 | 12,956 | by Jacky Wise September 29, 2010 |
Irons family /George and Mary | 11 | 14,750 | by Tom n Harry August 26, 2010 |
Horton/Bird | 2 | 12,255 | by susan odell August 8, 2010 |
Nelly / Nellie Dyer | 23 | 16,697 | by Colin Bird July 15, 2010 |
Eliza Ann Dyer | 10 | 18,615 | by Colin Bird July 12, 2010 |
Charles Irons 1835 | 15 | 16,077 | by Tom n Harry March 18, 2010 |
Looking for Peter Bray born 1718 | 3 | 13,784 | by Tom n Harry March 9, 2010 |
Howard | 1 | 12,952 | by Tom n Harry January 18, 2010 |
Henley | 2 | 15,012 | by Ann January 12, 2010 |
Return to forum list.
Please note that the views or comments expressed on this website (forum) are not necessarily those of the Parish Council. The Webmaster reserves the right to remove any defamatory, derogatory or libellous statement or words from the site.