Service 43 Bus Timetable
Studham - Dunstable - Totternhoe - Eaton Bray - Leighton Buzzard 43 South Beds Dial a Ride Valid From: 18 December 2017 | ||||||||||
MF | Tue Thu | Tue | MF | MF | Tue Thu | Tue | MF | |||
---|---|---|---|---|---|---|---|---|---|---|
Studham Common Road | 08:28 | - | - | 11:21 | Leighton Buzzard High Street | - | 12:44 | 13:28 | - | |
Studham Red Lion | 08:30 | - | - | 11:23 | Leighton Buzzard Tesco | - | 12:47 | 13:31 | - | |
Dunstable Downs | 08:36 | - | - | 11:29 | Billington Hill View Lane | - | 12:54 | 13:38 | - | |
Dunstable Square | 08:45 | - | - | 11:38 | Eaton Bray The Orchards | - | 13:00 | 13:44 | - | |
Dunstable Sainsburys | 08:48 | - | - | 11:41 | Eaton Bray Moor End | - | 13:02 | 13:46 | - | |
Dunstable Asda | 08:50 | - | - | 11:43 | Totternhoe Old Farm | - | 13:06 | 13:50 | - | |
Totternhoe Cross Keys | - | 09:25 | 10:10 | - | Totternhoe Cross Keys | - | 13:09 | 13:53 | - | |
Totternhoe Old Farm | - | 09:27 | 10:12 | - | Dunstable Sainsburys | 11:01 | - | - | 14:46 | |
Eaton Bray Moor End | - | 09:32 | 10:17 | - | Dunstable Asda | 11:03 | - | - | 14:48 | |
Eaton Bray The Orchards | - | 09:34 | 10:19 | - | Dunstable West Street | 11:06 | - | - | 14:51 | |
Billington Hill View Lane | - | 09:42 | 10:27 | - | Dunstable Downs | 11:12 | - | - | 14:57 | |
Leighton Buzzard High Street | - | 09:48 | 10:33 | - | Studham Red Lion | 11:18 | - | - | 15:03 | |
Leighton Buzzard Tesco's | - | 09:51 | 10:36 | - | Studham Common Road | 11:20 | - | - | 15:05 | |
Service changes to a 47 to Woburn Sands at Leighton Buzzard High Street, cutomers can travel throughout the journey. | Request only | |||||||||
Notes: Tue - Tuesdays Only Tue Thu - Tuesday and Thursday only MF - Monday to Friday Only |