1911 Census Summary Book of Eaton Bray
Introduction
The 1911 census was taken on Sunday 2nd April by enumerator Albert Edward Hopkins and signed on 27th April by local registrar Priscilla Brown.
The Summary Book contained such information as addresses, types of buildings, surnames, and numbers of males and females.
Census was taken from Icknield Higway in the south to Station Road in the north.
Eaton Bray's total census was:
- 256 inhabited dwelling's
- 26 uninhabited dwelling's
- 10 Public House's (9 more than now)
- 34 buildings not used as dwelling's
- 498 male's
- 481 female's
- total 979 population
The Plough
Address | Kind Of Building | Name Of Occupyer | Inhabbited | Un Inhabbited | Buildings Not Used As Dwellings | Males | Females | Persons |
The Plough Inn | Public House | Mr Seaton | 1 | 2 | 1 | 3 | ||
Icknield Highway | Private House | Mr Dickens | 1 | 2 | 1 | 3 | ||
Icknield Highway | Private House | 1 | 0 | 0 | 0 | |||
Valence End Farm | Farm House | Mr Sharratt | 1 | 1 | 1 | 2 | ||
Patricks Cottage | Farm House | Mr Stanbridge | 1 | 2 | 3 | 5 | ||
Harling House | Private House | Mr Simmons | 1 | 3 | 2 | 5 | ||
Bellows Mill | Mill | Mr Tooley | 1 | 0 | 0 | 0 | ||
Bellows Mill | Private House | Mr Tooley | 1 | 2 | 5 | 7 | ||
2 - 4 Prentice Lane | Private Houses | 1 | 0 | 0 | 0 | |||
Prentice Lane | Private House | Mr Weedon | 1 | 6 | 2 | 8 | ||
Bower Lane | Private House | Mrs Duncomb | 1 | 0 | 1 | 1 | ||
Bower Lane | Private House | Mr Rollings | 1 | 2 | 4 | 6 | ||
Bower Lane | Private House | Mr Knight | 3 | 2 | 5 | |||
Bower Lane | Private House | 1 | 0 | 0 | 0 | |||
Bower Lane | Private House | Mr Horn | 1 | 3 | 1 | 4 | ||
Bower Lane | Private House | Mr Fountain | 1 | 2 | 1 | 3 | ||
Bower Lane | Shop | Mr Fountain | 1 | 1 | 2 | 3 | ||
Bower Lane | Private House | Mr Kempson | 1 | 2 | 1 | 3 | ||
Bower Lane | Private House | Mr Putman | 1 | 6 | 3 | 9 | ||
Bower Lane | Private House | Mr Clark | 1 | 4 | 5 | 9 | ||
Bower Lane | Private House | Mr Fountain | 1 | 5 | 3 | 8 | ||
Hope And Anchor | Public House | Mr Rollings | 1 | 3 | 2 | 5 | ||
Bower Lane | Private House | Mr Heley | 1 | 1 | 2 | 3 | ||
Bower Lane | Private House | Mr Gadsden | 1 | 6 | 3 | 9 | ||
Bower Lane | Private House | Mrs Janes | 1 | 1 | 2 | 3 | ||
Bower Lane | Private House | Mr Proctor | 1 | 5 | 3 | 8 | ||
Bower Lane | Private House | Mr Gadsden | 1 | 1 | 1 | 2 | ||
Bower Lane | Private House | Mr Brinklow | 1 | 2 | 2 | 4 | ||
Bower Lane | Private House | Mr Woodcraft | 1 | 2 | 2 | 4 | ||
Bower Lane | Private House | Mrs Henley | 1 | 2 | 2 | 4 | ||
Bower Lane | Private House | Mr Couchman | 1 | 3 | 1 | 4 | ||
Bower Lane | Private House | Mr Bates | 1 | 2 | 2 | 4 | ||
The Victoria | Public House | Mr Pratt | 1 | 2 | 2 | 4 | ||
Yew Tree Farm | Farm House | Mr Sharratt | 1 | 3 | 6 | 9 | ||
Bower Lane | Private House | Mr Groom | 1 | 4 | 2 | 6 | ||
Bower Lane | Shop | Mr Knight | 1 | 4 | 2 | 6 | ||
Bower Lane | Private House | Mr Rollings | 1 | 5 | 5 | 10 | ||
Bower Lane | Private House | Mr Horn | 1 | 1 | 3 | 4 | ||
Bower Lane | Private House | Mr Brandom | 1 | 1 | 2 | 3 |
Rye Farm
Address | Kind Of Building | Name Of Occupyer | Inhabbited | Un Inhabbited | Buildings Not Used As Dwellings | Males | Females | Persons |
Rye Farm | Farm House | Mr Sharratt | 1 | 1 | 2 | 3 | ||
The Rye | Farm House | Mr Gadsden | 1 | 4 | 2 | 6 | ||
The Rye | Private House | Mr Wilson | 1 | 1 | 2 | 3 | ||
The Rye | Private House | Mr Deeley | 1 | 3 | 4 | 7 | ||
The Rye | Private House | 1 | 0 | 0 | 0 | |||
The Rye | Private House | Mr Snoxell | 1 | 1 | 0 | 1 | ||
The Rye | Farm House | Mr Roberts | 1 | 1 | 1 | 2 | ||
The Rye | Private House | Mr Bodsworth | 1 | 3 | 1 | 4 | ||
The Rye | Private House | Mr Bodsworth | 1 | 4 | 1 | 5 | ||
The Rye | Farm House | Mr Tearle | 1 | 4 | 2 | 6 | ||
Rye House | Farm House | Mr Roberts | 1 | 5 | 3 | 8 | ||
The Rye | Farm House | Mr Puddefoot | 1 | 2 | 2 | 4 | ||
The Rye | Private House | Mr Noah | 1 | 1 | 1 | 2 | ||
The Rye | Private House | Mr Gadsden | 1 | 6 | 2 | 8 | ||
The Rye | Private House | Mr Rogers | 1 | 4 | 1 | 5 | ||
The Rye | Shop | Mr Gadsden | 1 | 4 | 5 | 9 | ||
The Rye | Farm House | Mr Grigg | 1 | 2 | 2 | 4 | ||
The Green Farn | Farm House | Mr Bird | 1 | 3 | 5 | 8 | ||
The Green | Farm House | 1 | 0 | 0 | 0 | |||
The Green | Private House | Mr Jackson | 1 | 4 | 3 | 7 | ||
The Green | Private House | Mr Archer | 1 | 3 | 1 | 4 | ||
The Green | Private House | 1 | 0 | 0 | 0 | |||
The Green | Store House | Mr Archer | 1 | 0 | 0 | 0 | ||
The Green | Farm Store House | Mr Puddefoot | 1 | 0 | 0 | 0 | ||
The Green | Farm House | Mr Archer | 1 | 1 | 1 | 2 | ||
The Green | Farm House | Mr Purcell | 1 | 1 | 1 | 2 | ||
The Green | Private House | Mr Gurney | 1 | 1 | 3 | 4 | ||
Honeywick | Private House | Mr Gadsden | 1 | 2 | 1 | 3 | ||
Honeywick | Carpenters Workshop And Stores | Mr Sharratt | 1 | 0 | 0 | 0 | ||
Honeywick | Private House | Mr Sharratt | 1 | 3 | 1 | 4 | ||
Honeywick | Store House | Mr Sharratt | 1 | 0 | 0 | 0 | ||
Station Road | Private House | Mr Groom | 1 | 1 | 1 | 2 | ||
Station Road | Wheelwrights Shop And Smithy | Mr Groom | 2 | 0 | 0 | 0 | ||
The Labor In Vain | Public House | Mr Estaff | 1 | 2 | 1 | 3 | ||
Station Road | Farm House | Mr Ruffett | 1 | 3 | 1 | 4 | ||
Station Road | Private House | Mr Osborne | 1 | 1 | 1 | 2 | ||
Station Road | Private House | Mr Thorne | 1 | 3 | 2 | 5 | ||
Station Road | Private House | Mr Tearle | 1 | 1 | 1 | 2 | ||
The Wesleyan Chapel | 1 | 0 | 0 | 0 | ||||
Wesleyan School | 1 | 0 | 0 | 0 | ||||
Station Road | Private House | Mr Thorne | 1 | 2 | 1 | 3 | ||
Station Road | Private House | 1 | 0 | 0 | 0 | |||
Station Road | Saddlers Store House | Mr Thorne | 1 | 0 | 0 | 0 | ||
Comp Farm | Farm House | Mr Wallace | 1 | 1 | 1 | 2 | ||
Market Place The Five Bells | Public House | Mr Gibbs | 1 | 1 | 1 | 2 | ||
Park Lane | Farm House | Mr Tearle | 1 | 2 | 1 | 3 | ||
Park Lane | Private House | Mr Cheshire | 1 | 1 | 1 | 2 | ||
Market Place | Blacksmith Shop And House | Mr Brown | 1 | 3 | 1 | 4 | ||
Market Place The White Horse | Public House | Mr Powell | 1 | 3 | 2 | 5 | ||
Market Place The Lodger | Public House | Mr Gurney | 1 | 1 | 0 | 1 | ||
Park Farm | Farm House | Mr Batchelor | 1 | 1 | 1 | 2 | ||
The Lodge | Private House | Mr Sanders | 1 | 2 | 4 | 6 | ||
1 Northall Road | Private House | Mr Thorne | 1 | 1 | 2 | 3 | ||
2 Northall Road | Private House | Mr Neville | 1 | 2 | 2 | 4 | ||
3 Northall Road | Private House | Mr Gadsden | 1 | 1 | 1 | 2 | ||
4 Northall Road | Private House | Mr Rollings | 1 | 1 | 1 | 2 | ||
5 Northall Road | Private House | Mr Snoxell | 1 | 2 | 1 | 3 | ||
6 Northall Road | Private House | Mr Clark | 1 | 1 | 2 | 3 | ||
7 Northall Road | Private House | Mr Clark | 1 | 2 | 1 | 3 | ||
8 Northall Road | Private House | Mr Tingey | 1 | 2 | 2 | 4 | ||
9 Northall Road | Private House | Mrs Brown | 1 | 1 | 1 | 2 | ||
10 Northall Road | Private House | Mr Hebbes | 1 | 4 | 2 | 6 | ||
11 Northall Road | Private House | Mr Deverill | 1 | 3 | 2 | 5 | ||
Comp Road Nurseries | Private House | Miss Wallace | 1 | 1 | 3 | 4 | ||
The Nurseries | Private House | Mr Brandom | 1 | 1 | 1 | 2 | ||
Comp Road | Nursery Mans Store House | Mr Wallace | 1 | 0 | 0 | 0 | ||
High Street | Bakery | Mr Holmes | 1 | 1 | 5 | 6 | ||
Church Farm | Farm House | Mr Ruffett | 1 | 0 | 1 | 1 | ||
High Street | Private House | Mr Bird | 1 | 2 | 1 | 3 | ||
High Street | Private House | Mrs Thorne | 1 | 0 | 2 | 2 | ||
High Street | Private House | Mr Howe | 1 | 2 | 3 | 5 | ||
Lodger | Farm House | Miss Thompson | 1 | 0 | 1 | 1 | ||
High Street | Private House | Mr Gurney | 1 | 2 | 0 | 2 | ||
High Street | Wheelwrights Shop | Mr D Groom | 1 | 0 | 0 | 0 | ||
High Street | Carpenters Shop | Mr W Groom | 1 | 0 | 0 | 0 | ||
High Street | Private House | Mr Lugsden | 1 | 5 | 2 | 7 | ||
High Street | Private House | Mr Groom | 1 | 1 | 0 | 1 | ||
High Street | Private House | 1 | 0 | 0 | 0 | |||
Vicarage | Private House | Reverand Sutton | 1 | 1 | 5 | 6 | ||
National School | School | 1 | 0 | 0 | 0 | |||
St Mary The Virgin Church | Church | 1 | 0 | 0 | 0 | |||
Church Lane | Private House | Mr Brandom | 1 | 1 | 5 | 6 | ||
Church Lane | Private House | Mr Proctor | 1 | 2 | 1 | 3 | ||
Church Lane | Private House | 1 | 0 | 0 | 0 | |||
Church Lane | Private House | Mr Tearle | 1 | 1 | 1 | 2 | ||
Church Lane | Private House | Mr Sharratt | 1 | 1 | 1 | 2 | ||
Church Lane | Private House | Mr Sear | 1 | 3 | 1 | 4 | ||
Church Lane | Private House | Mr Bunker | 1 | 2 | 2 | 4 | ||
High Street | Private House | Mr Fountain | 1 | 2 | 1 | 3 | ||
High Street | Coffee Tavern And Reading Room | 1 | 0 | 0 | 0 | |||
High Street | Private House | Mr Thorgood | 1 | 1 | 1 | 2 | ||
High Street | Private House | Mr Dalrymple | 1 | 1 | 2 | 3 | ||
High Street | Shop | Mr Gurney | 1 | 2 | 2 | 4 | ||
High Street | Private House | Mrs Seymore | 1 | 0 | 2 | 2 | ||
Vollunteer Inn | Public House | Mr Greene | 1 | 2 | 3 | 4 | ||
High Street | Private House | Mr Roberts | 1 | 2 | 1 | 3 | ||
High Street | Shop | Mr Roberts | 1 | 1 | 1 | 2 | ||
High Street | Shop | Mr Edwins | 1 | 1 | 1 | 2 | ||
High Street | Private House | Mrs Copperwait | 1 | 2 | 3 | 5 | ||
High Street | Shop | Mrs Thorne | 1 | 1 | 2 | 3 | ||
High Street | Private House | Mr Roe | 1 | 4 | 3 | 7 | ||
Poplar Farm | Farm House | Mr Pratt | 1 | 3 | 4 | 7 | ||
High Street | Shop | Miss Brown | 1 | 0 | 2 | 2 | ||
High Street | Post Office | Mr Brinklow | 1 | 4 | 2 | 6 | ||
High Street | Shop | Mr Nicholls | 1 | 3 | 3 | 6 | ||
High Street | Private House | Miss Gurney | 1 | 0 | 2 | 2 | ||
High Street | Private House | Mr Fountain | 1 | 1 | 1 | 2 | ||
1 Barrach Yard | Private House | Mr Tearle | 1 | 2 | 0 | 2 | ||
2 Barrach Yard | Lock Up Shop | 1 | 0 | 0 | 0 | |||
3 Barrach Yard | Private House | Mr Gadsden | 1 | 6 | 2 | 8 | ||
4 Barrach Yard | Private House | Mr Chapman | 1 | 4 | 1 | 5 | ||
5 Barrach Yard | Private House | Mr Dyer | 1 | 1 | 1 | 2 | ||
6 Barrach Yard | Private House | 1 | 0 | 0 | 0 | |||
7 - 8 Barrach Yard | Private House | Mr Fountain | 1 | 3 | 5 | 8 | ||
9 Barrach Yard | Private House | Mr Smith | 1 | 1 | 1 | 2 | ||
10 Barrach Yard | Private House | Miss Puddefoot | 1 | 0 | 1 | 1 | ||
Salvation Army | Hall | 1 | 0 | 0 | 0 | |||
11 Barrach Yard | Private House | 1 | 0 | 0 | 0 | |||
12 Barrach Yard | Private House | 1 | 0 | 0 | 0 | |||
13 Barrach Yard | Private House | Mr Gadsden | 1 | 1 | 2 | 3 | ||
14 Barrach Yard | Office Architect | Mr George | 1 | 0 | 0 | 0 | ||
High Street | Private House | Mr Baker | 1 | 1 | 3 | 4 | ||
High Street | Shop | Mr George | 1 | 1 | 1 | 2 | ||
High Street | Private House | Mr Turner | 1 | 1 | 1 | 2 | ||
High Street | Farm House | Mr Henley | 1 | 2 | 1 | 3 | ||
High Street | Farm House | Mr Wood | 1 | 2 | 2 | 4 | ||
High Street | Shop | Mr Gadsden | 1 | 2 | 1 | 3 | ||
The Fountain | Public House | Mr Brooks | 1 | 5 | 1 | 6 | ||
High Street | Private House | Mr Impey | 1 | 4 | 4 | 8 | ||
High Street | Private House | Mr Smallbones | 1 | 1 | 1 | 2 | ||
High Street | Private House | Mr Goodman | 1 | 2 | 0 | 2 | ||
High Street | Private House | Mr Thorne | 1 | 3 | 2 | 5 | ||
High Street | Shop | Mr Cobb | 1 | 2 | 6 | 8 | ||
High Street | Farm House | Mr Wood | 1 | 2 | 2 | 4 | ||
1 - 2 Bedford Square | Private House | My Boyce | 1 | 6 | 3 | 9 | ||
3 Bedford Square | Private House | 1 | 0 | 0 | 0 | |||
4 Bedford Square | Private House | 1 | 0 | 0 | 0 | |||
5 Bedford Square | Private House | Mr Rollings | 1 | 1 | 0 | 1 | ||
6 - 7 Bedford Square | Private House | Mr Cook | 1 | 5 | 5 | 10 | ||
8 Bedford Square | Private House | Mr Shilton | 1 | 1 | 0 | 1 | ||
9 Bedford Square | Private House | Mr Clark | 1 | 1 | 1 | 2 | ||
10 - 11 Bedford Square | Private House | Mr Clark | 1 | 6 | 3 | 9 | ||
The Bedford Arms | Public House | Mr Chamberlain | 1 | 5 | 3 | 8 | ||
High Street | Shop | Mr Turner | 1 | 0 | 2 | 2 | ||
High Street | Private House | Mr Woodcraft | 1 | 2 | 0 | 2 | ||
1 St Giles Yard | Private House | Mr Pipkin | 1 | 4 | 3 | 7 | ||
2 St Giles Yard | Private House | Miss Gadsden | 1 | 1 | 3 | 4 | ||
3 - 4 St Giles Yard | Private House | Mr Plater | 1 | 2 | 5 | 7 | ||
5 St Giles Yard | Private House | 1 | 0 | 0 | 0 | |||
6 St Giles Yard | Private House | 1 | 0 | 0 | 0 | |||
7 - 8 St Giles Yard | Private House | Mr Fountain | 1 | 2 | 3 | 5 | ||
High Street | Private House | Mr Hull | 1 | 3 | 5 | 8 | ||
High Street | Private House | Mr Brandom | 1 | 2 | 0 | 2 | ||
High Street | Private House | Mr Wildman | 1 | 2 | 1 | 3 | ||
9 - 13 St Giles Yard | Store House Builder | Mr Wildman | 4 | 0 | 0 | 0 | ||
1 School Lane | Private House | Mr Fountain | 1 | 1 | 2 | 3 | ||
2 School Lane | Private House | Mr Proctor | 1 | 1 | 2 | 3 | ||
3 School Lane | Private House | Mr Fountain | 1 | 2 | 2 | 4 | ||
4 School Lane | Private House | Mr Osborne | 1 | 2 | 4 | 6 | ||
5 School Lane | Private House | Mr Tompkins | 1 | 2 | 1 | 3 | ||
6 School Lane | Private House | Mr Fountain | 1 | 1 | 2 | 3 | ||
7 School Lane | Private House | Mr Fountain | 1 | 3 | 1 | 4 | ||
8 School Lane | Private House | Mr Howlett | 1 | 3 | 1 | 4 | ||
9 - 10 School Lane | Private House | Mr Fountain | 1 | 2 | 1 | 3 | ||
11 School Lane | Private House | Mr Impey | 1 | 2 | 1 | 3 | ||
12 School Lane | Private House | Mr Varney | 1 | 2 | 2 | 4 | ||
13 School Lane | Store House | Mr Varney | 1 | 0 | 0 | 0 | ||
14 School Lane | Private House | Mr Paddock | 1 | 3 | 2 | 5 | ||
The School | County Council | 1 | 0 | 0 | 0 | |||
High Street | Private House | Mr Thorne | 1 | 4 | 3 | 7 | ||
High Street | Private House | Mr Wood | 1 | 1 | 1 | 2 | ||
High Street | Butchers | Mr Thorne | 1 | 0 | 0 | 0 |
Summerleys
Address | Kind Of Building | Name Of Occupyer | Inhabbited | Un Inhabbited | Buildings Not Used As Dwellings | Males | Females | Persons |
Summerleys | Private House | Miss Pearson | 1 | 0 | 1 | 1 | ||
Summerleys | Private House | Mrs Room | 1 | 2 | 1 | 3 | ||
Summerleys | Private House | Mrs Emmerson | 1 | 1 | 2 | 3 | ||
Summerleys | Private House | Mr Cook | 1 | 1 | 1 | 2 | ||
Summerleys | Private House | Mr Knight | 1 | 1 | 1 | 2 | ||
Summerleys | Private House | Mr Mead | 1 | 1 | 1 | 2 | ||
Summerleys | Private House | Mr Gilbert | 1 | 2 | 2 | 4 | ||
Summerleys | Private House | Mr Bliss | 1 | 1 | 0 | 1 | ||
Summerleys | Private House | Mr Smith | 1 | 1 | 1 | 2 | ||
Summerleys | Private House | Mr Smallbones | 1 | 1 | 5 | 6 | ||
Summerleys | Private House | Mr Hazzard | 1 | 1 | 1 | 2 | ||
Summerleys | Private House | Mr Wilson | 1 | 3 | 3 | 6 | ||
Summerleys | Private House | Mr Cook | 1 | 1 | 1 | 2 | ||
Summerleys | Private House | Mrs Rathbones | 1 | 0 | 2 | 2 | ||
Summerleys | Private House | Mr Adkins | 1 | 2 | 1 | 3 | ||
Summerleys | Private House | Mr Mehew | 1 | 1 | 1 | 2 | ||
Summerleys | Private House | Mr Fernington | 1 | 1 | 1 | 2 | ||
Summerleys | Private House | 1 | 0 | 0 | 0 | |||
Summerleys | Private House | Mr Costin | 1 | 5 | 3 | 8 | ||
Summerleys | Private House | Mr Puddefoot | 1 | 2 | 1 | 3 | ||
Summerleys | Private House | Mr Simon | 1 | 1 | 2 | 3 | ||
Summerleys | Private House | Mr Brinklow | 1 | 1 | 0 | 1 | ||
Summerleys | Private House | Mr Simon | 1 | 2 | 1 | 3 | ||
Summerleys | Private House | Mr Rollings | 1 | 1 | 1 | 2 | ||
Summerleys | Private House | Mr Crecs | 1 | 1 | 0 | 1 | ||
Summerleys | Private House | Mr Henley | 1 | 1 | 2 | 3 | ||
Summerleys | Private House | Mrs Bearton | 1 | 0 | 2 | 2 | ||
Summerleys | Private House | Mrs Bird | 1 | 1 | 2 | 3 | ||
Summerleys | Private House | Mrs Pearson | 1 | 0 | 2 | 2 | ||
Summerleys | Bakers Shop | Mr Newman | 1 | 2 | 4 | 6 | ||
Summerleys | Private House | Mr Copperwaite | 1 | 4 | 2 | 6 | ||
Summerleys | Private House | Mr Rollings | 1 | 1 | 0 | 1 | ||
Summerleys | Private House | Mrs Hazzard | 1 | 1 | 1 | 2 | ||
Summerleys | Private House | Mr Tearle | 1 | 2 | 2 | 4 | ||
Summerleys | Private House | Mr Mead | 1 | 1 | 5 | 6 | ||
Summerleys | Private House | Mr Smith | 1 | 3 | 2 | 5 | ||
Summerleys | Private House | Mr Irons | 1 | 3 | 5 | 8 | ||
Summerleys | Private House | Mr Rowland | 1 | 1 | 1 | 2 | ||
Summerleys | Private House | Mr Groom | 1 | 1 | 2 | 3 | ||
Summerleys | Private House | Mr Tearle | 1 | 1 | 1 | 2 | ||
Summerleys | Private House | Mr Fountain | 1 | 2 | 1 | 3 | ||
Summerleys | Private House | Mr Pearson | 1 | 1 | 2 | 3 |
Moor End
Address | Kind Of Building | Name Of Occupyer | Inhabbited | Un Inhabbited | Buildings Not Used As Dwellings | Males | Females | Persons |
Moor End | Flour Mill | Mr Thorne | 1 | 0 | 0 | 0 | ||
Ashwells Lane | Private House | Mr Ashwell | 1 | 1 | 1 | 2 | ||
Moor End | Private House | Mr Janes | 1 | 1 | 1 | 2 | ||
Moor End | Private House | Mr Andrews | 1 | 1 | 2 | 3 | ||
Ashwells Lane | Private House | 3 | 0 | 0 | 0 | |||
Ashwells Lane | Private House | Mrs Ellingham | 1 | 0 | 1 | 1 | ||
Ashwells Lane | Private House | Mr Chandler | 1 | 1 | 0 | 1 | ||
Ashwells Lane | Private House | Mr Bunker | 1 | 2 | 3 | 5 | ||
Ashwells Lane | Private House | Mrs Thorne | 1 | 0 | 2 | 2 | ||
Ashwells Lane | Private House | Mr Tompkins | 1 | 1 | 2 | 3 | ||
Moor End | Private House | Mr Lugsden | 1 | 1 | 4 | 5 | ||
Moor End | Private House | Mr Howe | 1 | 1 | 1 | 2 | ||
Moor End | Private House | Mrs Holmes | 1 | 0 | 3 | 3 | ||
Moor End | Private House | Miss Mead | 1 | 0 | 2 | 2 | ||
Moor End | Look Up Shop | 1 | 0 | 0 | 0 | |||
Moor End | Mill | 1 | 0 | 0 | 0 | |||
Moor End | Private House | Mr Bunker | 1 | 1 | 1 | 2 | ||
Moor End | Private House | Mr Howe | 1 | 1 | 2 | 3 | ||
Moor End | Private House | Mr Room | 1 | 3 | 1 | 4 | ||
Moor End | Private House | Mr Room | 1 | 1 | 0 | 1 | ||
Moor End | Private House | Mr Hazzard | 1 | 3 | 2 | 5 | ||
Moor End | Private House | 1 | 0 | 0 | 0 | |||
Moor End | Private House | Mrs Sharratt | 1 | 0 | 1 | 1 | ||
Moor End | Private House | Mr Janes | 1 | 4 | 4 | 8 | ||
Moor End | Private House | Mr Thorne | 1 | 1 | 2 | 3 | ||
Baptist Chapel | Chapel | 1 | 0 | 0 | 0 | |||
2 Hedges Row | Private House | 1 | 0 | 0 | 0 | |||
3 Hedges Row | Private House | Mr Bates | 1 | 1 | 2 | 3 | ||
4 Hedges Row | Private House | Mr Gadsden | 1 | 1 | 1 | 2 | ||
5 Hedges Row | Private House | Mr Bates | 1 | 1 | 1 | 2 | ||
6 Hedges Row | Private House | Mr Bird | 1 | 1 | 4 | 5 | ||
7 Hedges Row | Private House | Mr Bates | 1 | 4 | 2 | 6 | ||
Hedges Yard | Private House | Mr Stone | 1 | 1 | 1 | 2 | ||
The Chequers Inn | Public House | Mr Durrant | 1 | 2 | 1 | 3 | ||
Moor End Farm | Farm House | Mr Bates | 1 | 2 | 2 | 4 | ||
Lock Up Shop | 1 | 0 | 0 | 0 | ||||
Moor End | Farm House | 1 | 0 | 0 | 0 | |||
Moor End | Farm House | Mr Rollings | 1 | 0 | 1 | 1 | ||
Moor End | Farm House | Mr Tompkins | 1 | 1 | 2 | 3 | ||
Moor End | Store House | Mr Tompkins | 1 | 0 | 0 | 0 | ||
Moor End | Private House | Mr Tompkins | 1 | 2 | 1 | 3 | ||
Moor End | Private House | Mr Sanders | 1 | 1 | 1 | 2 | ||
Moor End | Farm House | Mr Holmes | 1 | 2 | 2 | 4 | ||
Moor End | Farm House | Mr Hazzard | 1 | 1 | 1 | 2 | ||
Moor End | Private House | Mr Holmes | 1 | 2 | 2 | 4 | ||
Moat Hall | Private House | Mr Turner | 1 | 1 | 1 | 2 | ||
Moat Hall | Private House | Mr Bodsworth | 1 | 5 | 5 | 10 | ||
Moor End | Private House | Mr Hazzard | 1 | 1 | 1 | 2 | ||
Moor End | Shop | Mr Pearson | 1 | 2 | 1 | 3 | ||
Moor End | Smithy And Carpenter | Mr Sharratt | 2 | 0 | 0 | 0 | ||
Moor End | Private House | Mr Weedon | 1 | 4 | 3 | 7 | ||
Moor End | Private House | 1 | 0 | 0 | 0 | |||
Ashwells Lane | Private House | Mr Howlett | 1 | 1 | 3 | 4 | ||
Moor End | Private House | Mr Tearle | 1 | 1 | 2 | 3 |