Home > Local Information > Geneology > Jones Family Tree
John Sibley | Jane | Ann | Joseph Teale | ||||||||||||||||||||||||||||||||||||||||
Indicates copy of BMD Certicate obtained | |||||||||||||||||||||||||||||||||||||||||||
Ann Brinklow | John Gadsden | Mary Sibley | Thomas Tearle | ||||||||||||||||||||||||||||||||||||||||
Indicates copy of entry in BDM Register on file | c. 10.09.1710 Houghton | c.26.02.1710 Stanbridge | |||||||||||||||||||||||||||||||||||||||||
Regis, Bedfordshire | bu. 19.03.1755 Standbrid | ||||||||||||||||||||||||||||||||||||||||||
m.27.05.1730 Leighton | |||||||||||||||||||||||||||||||||||||||||||
Buzzard, Bedfordshire | |||||||||||||||||||||||||||||||||||||||||||
bu.25.03.1792 Stanbrid | |||||||||||||||||||||||||||||||||||||||||||
Richard Gadsden | Elizabeth Turrill(Terle) | ||||||||||||||||||||||||||||||||||||||||||
b. 1735 Eaton Bray | b. 1734 Standbridge | ||||||||||||||||||||||||||||||||||||||||||
d. 22.05.1809 Eaton Bra | m. 16.10.1757 Eaton Br | ||||||||||||||||||||||||||||||||||||||||||
d. Sept 1803 Eaton Bra | |||||||||||||||||||||||||||||||||||||||||||
John Grace | Ann Gadsden b. 1765 | ||||||||||||||||||||||||||||||||||||||||||
Wife | b. 15.08.1550 | ||||||||||||||||||||||||||||||||||||||||||
Chesham, Bucks | John Gadsden b. 1757 | ||||||||||||||||||||||||||||||||||||||||||
John Grace | Elizabeth Gadsden b. 17 | ||||||||||||||||||||||||||||||||||||||||||
Wife | b. 23.08.1573 | ||||||||||||||||||||||||||||||||||||||||||
Swanbourne, Bucks | Richard Gadsden b. 1760 | ||||||||||||||||||||||||||||||||||||||||||
Thomas Grace | Alice Gadsden b.1763 | ||||||||||||||||||||||||||||||||||||||||||
Wife | b 11.10.1595 | ||||||||||||||||||||||||||||||||||||||||||
Grandborough, Bucks | William Gadsden b. 1767 | ||||||||||||||||||||||||||||||||||||||||||
Christopher Grace | Thomas Gadsden b. 186 | ||||||||||||||||||||||||||||||||||||||||||
Wife | c. 02.08.1618 | William Rogers | Susannah Grinnell | ||||||||||||||||||||||||||||||||||||||||
Long Crendon, Bucks | b.abt. 1743 Edlesborough | b.abt. 1747 Eglesborough | Jeffrey Gadsden b. 1771 | ||||||||||||||||||||||||||||||||||||||||
m. 27.06.1768 Eglesboroug | |||||||||||||||||||||||||||||||||||||||||||
Joan Daly | Thomas Grace | James Gadsden b. 1773 | William Groom | Ann | |||||||||||||||||||||||||||||||||||||||
m. 15.10.1676 | b.abt. 1646 | b.abt. 1750 Eaton Bray | c.abt 1755 | ||||||||||||||||||||||||||||||||||||||||
Sarah | John Cheynell | Clewer, Berks | Long Crendon, Bucks | Susannah Rogers | Joseph Mead | Sarah Gadsden b.1775 | m.abt. 1775 Eaton Bray | ||||||||||||||||||||||||||||||||||||
c. 01.10.1769 Edlesboroug | |||||||||||||||||||||||||||||||||||||||||||
m. 25.07.1789 | George Gadsden | Mary Groom | |||||||||||||||||||||||||||||||||||||||||
Hester | Hugh Cheynell | Eliza A Grace | Thomas Holdom | Edlesborough | b. 05.10.1777 Eaton Bra | c. 04.01.1781 Eaton Br | |||||||||||||||||||||||||||||||||||||
m.abt. 1712 | c. 26.03.1684 | b. 06.03.1667 | b.abt. 1681 | d. 02.04.1844 Slapton | m.19.11.1801 Eaton Br | ||||||||||||||||||||||||||||||||||||||
Whaddon, Bucks | Thornton, Bucks | Little Horwood, Bucks | Bletchley, Bucks | Sarah | Joseph Mead | Bedfordshire | |||||||||||||||||||||||||||||||||||||
d. 11.07.1752 | m. 23.05.1706 | b. | c. 08.04.1792 Eaton Br | William Gadsden | |||||||||||||||||||||||||||||||||||||||
Buckingham | m. abt 1818 Edlesborough | b.abt. 1821 Bucks | |||||||||||||||||||||||||||||||||||||||||
Ann | Wim Chennells | Thomas Holdom | |||||||||||||||||||||||||||||||||||||||||
b.abt.1715 | c.13.02.1774 | Edward Teager | Charles Mead | Susannah Gadsden | |||||||||||||||||||||||||||||||||||||||
Bletchley, Bucks | Bletchley, Bucks | Elizabeth Hunt | b.abt.1754 Parham | b. 17.01.1822 | b.abt. 1826 Bucks | ||||||||||||||||||||||||||||||||||||||
b.abt 1760 Parhamm | Suffolk | Eyre Evans | Emma Hurst | Edlesborough Bucks | m.19.10.1848 Ivinghoe | ||||||||||||||||||||||||||||||||||||||
Sarah Chennells | John Holdom | m. 30.11.1779 Parham | |||||||||||||||||||||||||||||||||||||||||
c.01.09.1751 | c. 18.05.1746 | George Teager (Tago) | Sophia Annie(Evans) Hurst | Lorenzo Gadsden Mead | |||||||||||||||||||||||||||||||||||||||
m. 14.09.1775 | Bletchley, Bucks | Ann Markham | c. 19.04.1795 Parham | b.30.06.1858 | b.11.01.1856 | ||||||||||||||||||||||||||||||||||||||
Bletchley, Bucks | c.03.08.1793 | Newark Notts | Leighton Buzzard | Audrey D Fuller | |||||||||||||||||||||||||||||||||||||||
Snape Suffolk | m. 06.06.1885 Marylebone | Dorset | |||||||||||||||||||||||||||||||||||||||||
Mary Ann Willson | Joseph Holdom | m.25.05.1819 Hacheston | Walter Teager | ||||||||||||||||||||||||||||||||||||||||
m. 04.07.1802 | c. 01.01.1778 | b.abt. 1825 Parham | |||||||||||||||||||||||||||||||||||||||||
Southwark,Surrey | Bletchley, Bucks | James Cobbin | Wife | ||||||||||||||||||||||||||||||||||||||||
Sarah Teager | |||||||||||||||||||||||||||||||||||||||||||
Eliza Bailey | Joseph Holdom | b. abt.1831 Parham | James Cobbin | ||||||||||||||||||||||||||||||||||||||||
b.abt. 1811 | b.08.05.1810 | m. 25.10.1850 Parham | b.abt 1831 Elmswell | ||||||||||||||||||||||||||||||||||||||||
Wellington Somerset | Southwark, Surrey | Suffolk | |||||||||||||||||||||||||||||||||||||||||
m.28.09.1834 | Charles Teager | ||||||||||||||||||||||||||||||||||||||||||
Newington, Surrey | Eliza Mary | b.abt. 1834 Parham | Sarah Ann Cobbin | James Eagle | |||||||||||||||||||||||||||||||||||||||
b.abt.1835 | b. abt 1857 Plomesgate | b.1857(A-J) | |||||||||||||||||||||||||||||||||||||||||
m. 1877(J-M) | Plomesgate Suffolk | ||||||||||||||||||||||||||||||||||||||||||
Walter Holdom | Plomesgate, Suffolk | ||||||||||||||||||||||||||||||||||||||||||
b.abt.1839 | Rossley G. Eagle | ||||||||||||||||||||||||||||||||||||||||||
Sudbury, Suffolk | James Cobbin | b.abt. 1881 | |||||||||||||||||||||||||||||||||||||||||
b.abt. 1860 Gt Glenham | Great Glemham, Suffolk | ||||||||||||||||||||||||||||||||||||||||||
Alfred Holdom | |||||||||||||||||||||||||||||||||||||||||||
b.abt.1840 | William Cobbim | Annie Eagle | |||||||||||||||||||||||||||||||||||||||||
Margate | Stephen Roper | b. abt. 1862 Gt Glemham | b.abt. 1883 Croydon | ||||||||||||||||||||||||||||||||||||||||
Joseph Holdom | b.abt.1799 | b.abt. 1797 Ireland | |||||||||||||||||||||||||||||||||||||||||
b.abt. 1851 Islington | Peter Cobbin | Lizzie Eagle | |||||||||||||||||||||||||||||||||||||||||
William Roper | b.abt. 1865 Gt Glemham | b.abt.1884 Croydon | |||||||||||||||||||||||||||||||||||||||||
Sarah | John Owen Holdom | b.abt.1829 Ireland | |||||||||||||||||||||||||||||||||||||||||
b.abt.1838 Margate | b.1842(A-J) Stepney | Husband | Elizabeth A | William Eagle | |||||||||||||||||||||||||||||||||||||||
Kent | b.abt. 1841 | James Roper | b.abt.1886 Croydon | ||||||||||||||||||||||||||||||||||||||||
m. No evidence | Bermonsey, London | b.abt. 1831 Ireland | |||||||||||||||||||||||||||||||||||||||||
Thomas Mallard | Elizabeth Tarran | James Eagle | |||||||||||||||||||||||||||||||||||||||||
Margaret Roper | m. 03.05.1807 | b.abt. 1888 Crodon | |||||||||||||||||||||||||||||||||||||||||
b.abt. 1834 | |||||||||||||||||||||||||||||||||||||||||||
Eliza Maud O Holdom | John William Redfearn | Elizabeth Mallard | James Wagstaff | Ada Eagle | |||||||||||||||||||||||||||||||||||||||
b. 1867(J-S) Rotherite | b.1868(A-J) | Thomas Roper | b 14.09.1808 Bethnal Gre | b. 03.10.1836 | b.abt. 1890 Croydon | ||||||||||||||||||||||||||||||||||||||
m. 1893(A-J) Holborn | Chiddingley Sussex | b.abt. 1836 Chatham | m. 18.03.1832 Old Jewery | ||||||||||||||||||||||||||||||||||||||||
Jessie Eagle | Leonard C Mead | ||||||||||||||||||||||||||||||||||||||||||
Frederick Holdom | Jane Ann Roper | James T Wagstaff | b.abt. 1891 Croydon | b. abt.1887 Kent | |||||||||||||||||||||||||||||||||||||||
b.abt. 1791 London | Nelly Eva M Redfearn | b.1839(A-J) Chatham Kent | b.03.10.1836 Bethnal Gre | ||||||||||||||||||||||||||||||||||||||||
b.1894(J-M) Islington | m. 1860(J-S) Medway, Kent | d. 1900(O-D) Camberwell | Albert Eagle | Edgar Mead | |||||||||||||||||||||||||||||||||||||||
b.abt 1895 Croydon | b. abt. 1892 Kent | ||||||||||||||||||||||||||||||||||||||||||
Mary Brook | Sidney Kaye | James Wagstaff | |||||||||||||||||||||||||||||||||||||||||
b.abt. 1838 Huddersfield | b.abt. 1837 Huddersfield | b.abt. 1862 Middlesex | Alice Eagle | Sidney Clarence Mead | |||||||||||||||||||||||||||||||||||||||
m. 1859(O-D) Huddersfield | b.21.10.1896 Croydon | b.17.07.1896 Bromley | |||||||||||||||||||||||||||||||||||||||||
Alfred Hewlett Kaye | Emily Wagstaff | m. 30.07.1919 Caterham | |||||||||||||||||||||||||||||||||||||||||
b. 1860(O-D) Huddersfield | b. 1864(J-M) Islington | ||||||||||||||||||||||||||||||||||||||||||
d. 1911(J-S) Camberwell | m.1886(O-D) Camberwell | Robert Eagle | |||||||||||||||||||||||||||||||||||||||||
b.abt. 1899 Croydon | |||||||||||||||||||||||||||||||||||||||||||
Elizabeth Kaye | |||||||||||||||||||||||||||||||||||||||||||
b.abt. 1862 Huddersfield | Kate Wagstaff | ||||||||||||||||||||||||||||||||||||||||||
b.abt. 1863 Newington | |||||||||||||||||||||||||||||||||||||||||||
Annie Kaye | |||||||||||||||||||||||||||||||||||||||||||
b.abt. 1865 Huddersfiled | Alice Wagstaff | ||||||||||||||||||||||||||||||||||||||||||
b.abt. 1869 Newington | |||||||||||||||||||||||||||||||||||||||||||
Henry Kaye | |||||||||||||||||||||||||||||||||||||||||||
b.abt. 1869 Huddersfield | Mildred Wagstaff | ||||||||||||||||||||||||||||||||||||||||||
b.abt. 1873 Newington | |||||||||||||||||||||||||||||||||||||||||||
George Kaye | |||||||||||||||||||||||||||||||||||||||||||
b.abt. 1873 Huddersfield | Lavina Wagstaff | ||||||||||||||||||||||||||||||||||||||||||
b.abbt. 1875 Kingsland | |||||||||||||||||||||||||||||||||||||||||||
Alice M. Redfearn | Willie Hewlett Kaye(Stanle | ||||||||||||||||||||||||||||||||||||||||||
b.1897(A-J) London City | b.1892(A-J) Camberwell | Louisa Wagstaff | |||||||||||||||||||||||||||||||||||||||||
m. 21.12.1918 Islington | b.abt. 1878 Homerton | ||||||||||||||||||||||||||||||||||||||||||
Alfred Wagstaff | |||||||||||||||||||||||||||||||||||||||||||
b.abt. 1880 Peckham | |||||||||||||||||||||||||||||||||||||||||||
Clara Redfearn | Joan Doris Kaye | Sidney R Mead | |||||||||||||||||||||||||||||||||||||||||
b.1900 Islington | b. 1921(A-J) Orsett, Essex | b. 1922 Godstone | |||||||||||||||||||||||||||||||||||||||||
Lynne Mead | |||||||||||||||||||||||||||||||||||||||||||
b.1944 |